
The Sony Experia Active smartphone is designed to be water and dust-resistant. Users no longer have to worry about getting their smartphones wet while answering a phone in the rain or accidentally spill water on it. It also features a unique wet-finger tracking that makes the touch screen fully functional even when your fingers are wet. Other features announced for the new Sony Experia Active is that it will be an Android smartphone running on a 1GHz processor, 5MP camera with 8x digital zoom, 720p HD Video recording, 512MB RAM with 1GB internal phone storage and support for an additional 32GB microSD card. The Sony Experia Active will be made available in the market by the 3rd quarter of this year.
Specifications:
Brand | Sony Ericsson |
Type | Xperia Active |
Form factor | Candybar |
Color | Black/orange, Black/white |
Phone Network | 3G, EDGE, GPRS, HSDPA (3G), HSUPA |
Service | 850, 900, 1800, 1900, 2100 |
Connectivity | Bluetooth v2.1 with A2DP Infrared No Wi-Fi (WLAN) Yes USB Yes MicroUSB v2.0 Fax / Data Yes |
Main display | LED Backlit LCD capacitive touchscreen |
Color display | 16.000.000 colors |
Dimensions | 3 inch |
Resolution | 320 x 480 pixels |
External display | No |
Internal memory | 320MB |
External memory | Up to 32GB |
Memory slots | 1 |
Storage types | MicroSD, MicroSDHC |
Battery | Standard battery, Li-Ion 1200 mAh |
Standby time | 351 hours |
Talk time | 4.5 hours |
Vibrate alert | Yes |
Photo ID | Yes |
Ringtones | MP3 |
Camera | 5 megapixels with Flash |
Maximum photo resolution | 2592×1944 pixels |
Digital zoom | Yes |
Auto focus | Yes |
Recording video | Yes |
Second (front) camera | Yes |
FM radio | Yes |
Java | Yes |
Audio player | eAAC, MP3, WAV, WMA |
Video player | H263, H264, MP4 |
Other features | Android OS, v2.3 (Gingerbread), 1GHz Scorpion processor, Bravia Mobile engine, Accelerometer & Proximity sensor, Dust and water resistant, Flashlight, Digital compass, SNS, TrackID, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, 3.5 mm audio |
Weight | 3.9 oz. |
Dimensions (H x W x D) | 3.6×2.2×0.7 in. |
No comments:
Post a Comment